Loan Rates
Credit Union NMLS#794284 Rates as of JULY 1, 2026
TYPE | RATE & APR* | TERM UP TO (MAXIMUM TERM) | CONDITION |
NEW VEHICLES | 2.99% | 72 MONTHS | UP to 70% LTV |
NEW VEHICLES | 3.99% | 72 MONTHS | Up to 80% LTV |
NEW VEHICLES | 4.99% | 72 MONTHS | Up to 90% LTV / 100% if mpg >25 |
USED VEHICLES 2022 & NEWER REFI | 5.99% | REMAINING TERM OF EXISTING LOAN-MAX 72 MONTHS | REFINANCES WITH OTHER LENDERS ONLY-100% LTV |
USED VEHICLES 2022 & NEWER | 5.99% | 72 MONTHS | UP to 90% LTV ADD 1% TO RATE FOR 91% to 100% LTV |
USED VEHICLES 2019 & 2021 | 6.99% | 48 MONTHS | UP to 90% LTV ADD 1% TO RATE FOR 91% to 100% LTV |
USED VEHICLES 2017 & 2018 | 9.99% | 48 MONTHS | UP to 90% LTV ADD 1% TO RATE FOR 91% to 100% LTV |
SHARED SECURED | 3.00% ABOVESHARE RATE | N/A | Rate CHANGES WHEN SHARE RATE CHANGES |
CERTIFICATE SECURED | 3.00% ABOVE CERTIFICATE RATE | N/A | RATE CHANGES WHEN CERTIFICATE RATE CHANGES |
NEW MOTORCYCLES | 1.99% | 24 MONTHS | |
NEW MOTORCYCLES (NEW FROM DEALER) | 3.99% | 72 MONTHS | UP to 90% LTV |
NEW MOTORCYCLES/ REFINANCE NEW FROM DEALER | 4.99% | REMAINING TERM OR 72 MONTHS, WHICHEVER IS LESS | 100% OF LOAN AMOUNT |
MOTORCYCLES USED2022 & NEWER | 5.99% | 60 MONTHS | UP TO 80% LTV |
MOTORCYCLES USED
2019-2021 | 6.99% | 48 MONTHS | UP TO 70% LTV |
MOTORCYCLES USED
2017 - 2018 | 8.99% | 36 MONTHS | UP TO 70% LTV |
NEW BOATS | 4.99% | 72 MONTHS | UP TO 90% OF LTV |
NEW BOATS / REFINANCE FROM DEALER | 5.99% | REMAINING TERM OR 72 MONTHS WHICHEVER IS LESS | UP TO 100% OF LOAN AMOUNT |
USED BOATS 2022 & NEWER | 6.99% | 60 MONTHS | UP TO 80% LTV |
USED BOATS 2019 - 2021 | 7.99% | 48 MONTHS | UP TO 70% LTV |
USED BOATS 2017 - 2018 | 10.99% | 36 MONTHS | UP TO 70% OF LTV |
RECREATIONAL VEHICLES
NEW MOTORIZED RVS, NON MOTORIZED RVs AND PARK MODELS.** New from dealer | 3.99% | 15 years | UP TO 90% LTV |
NEW MOTORIZED RVS, NON MOTORIZED RVs AND PARK MODELS.**REFINANCE FROM DEALER PURCHASE | 4.99% | REMAINING TERM OR 15 YEARS, WHICHEVER IS LESS | 100% OF LOAN AMOUNT |
USED RECREATIONAL VEHICLES**
2022 & NEWER | 5.99% | 72 MONTHS | UP TO 80% LTV |
USED RECREATIONAL VEHICLES**
2019 - 2021 | 6.99% | 60 MONTHS
| UP TO 80% LTV |
USED RECREATIONAL VEHICLES**
2017 - 2018 | 7.99% | 60 MONTHS | UP TO 70% LTV |
USED RECREATIONAL VEHICLES**
2015 - 2016 | 9.99% | 36 MONTHS | UP TO 70% LTV |
NEW ATVS / UTVS** | 3.99% | 72 MONTHS | UP TO 90% LTV |
NEW ATVS/UTVs** REFINANCE NEW FROM DEALER | 4.99% | REMAINING TERM OR 72 MONTHS -WHICHEVER IS LESS | 100% OF LOAN AMOUNT |
USED ATVS / UTVS**2022 & NEWER | 5.99% | 60 MONTHS | UP TO 80% LTV |
TYPE | RATE & APR* | TERM UP TO | CONDITION |
USED ATVS / UTVS**2019 - 2021 | 6.99% | 48 MONTHS | UP TO 70% LTV |
USED ATVS/UTVS**
2017 - 2018 | 9.99% | 36 MONTHS | UP TO 70% LTV |
NEW SNOW MOBILES | 3.99% | 48 MONTHS | |
USED SNOWMOBILES 2017 & NEWER | 9.99% | 36 MONTHS | |
NEW MOTORHOMES | SEE RATE BREAKDOWN FOR RVS | ||
USED MOTORHOMES | SEE RATE BREAKDOWN FOR RVS | ||
OTHER SECURED | 11.49% | 48 MONTHS | |
FUEL LOANS | 5.99% | 12 MONTHS | |
FURNACE LOANS | 8.99% | 36 MONTHS | |
12/12/12 LOANS | 12.00% | 12 MONTHS | MAX LOAN $1,200.00 |
SOLAR PANEL LOANS | 5.99% | 180 MONTHS | |
MOBILE HOMES IN PARK –2024 to 2026 MODEL YEARS | 5.99% | 180 MONTHS | UP to 95% LTV IF LTV<75% 1.00% RATE DISCOUNT |
USED MOBILE HOME IN PARK MODEL YEARS 2015 TO 2023 | 6.99% | 180 MONTHS | UP to 90% LTV IF LTV<50% 1.00% RATE DISCOUNT |
USED MOBILE HOME IN PARK MODEL YEAR 2007 TO 2014 | 7.99% | 180 MONTHS | UP to 85% LTV IF LTV<50% 1.00% RATE DISCOUNT |
USED MOBILE HOME IN PARK MODEL YEARS 1976 TO 2006 | 8.59% | 180 MONTHS | UP to 80% LTV IF LTV<50% 1.00% RATE DISCOUNT |
PERSONAL UNSECURED | 15.00% | UP TO 48 MONTHS | INSTALLMENT |
PERSONAL UNSECURED | 15.00% | CU DEFINED REPAY SCHEDULE | LINE OF CREDIT |
OVERDRAFT PROTECTION | 15.00% | CU DEFINED REPAY SCHEDULE | |
HOME IMPROVEMENT | 9.99% | 48 MONTHS | |
VISA | 10.90% | REVOLVING |
*Annual Percentage Rate **Call the credit union For complete descriptions of recreational vehicles.
PLEASE NOTE: All information presented on this page is accurate and effective as of the date shown at the top. If you have any questions or require personalized information on your account(s), please call the credit union at 802-257-5131. These rates are determined by the Board of Directors and may change at any time. Other policy guidelines apply.
Contact our mortgage officer for questions about real estate loans.
You are leaving the website of Members 1st Credit Union. You are linking to an alternate website not operated by Members 1st Credit Union. Members 1st is not responsible for the content of the alternate website. Members 1st Credit Union does not represent either the third party or the customer/visitor if the two enter into a transaction. Privacy and security policies may differ from those practiced by Members 1st Credit Union.